Bookmark and Share

Sponsored Listings

26 foreclosures found in ALLEGHANY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
2012-05-29 34349657 Front St Sparta NC 3 / 1 $79,900 Details
2012-05-20 34194159 76 Prime Mountai Piney Creek NC 1 / 1 $3,555 Details
2012-05-18 33677467 Center St Sparta NC 3 / 1 $34,000 Details
2012-05-18 33682329 Center St Sparta NC 3 / 1 $34,000 Details
2012-05-14 26055569 Lot 3 Prime Mountain Piney Creek NC - / - $5,500 Details
2012-05-13 34116835 24 Prime Mountai Piney Creek NC - / 1 $3,000 Details
2012-04-22 33846940 Happyland Rd Piney Creek NC 3 / 3 $138,000 Details
2012-04-22 33846907 70 Prime Mtn Est Piney Creek NC 1 / 1 $2,000 Details
2012-04-10 33682944 43 Prime Mountai Piney Creek NC 1 / 1 $4,444 Details
2012-04-10 33682952 Rocks Estates L Glade Valley NC - / 1 $38,700 Details
2012-04-01 33547397 63 Of Prime Moun Piney Creek NC - / 1 $4,444 Details
2012-04-01 33547400 14 Prime Mountai Piney Creek NC 1 / - $4,444 Details
2012-04-01 33547416 88 Prime Mountai Piney Creek NC 1 / 1 $4,444 Details
2012-04-01 33547421 67 Prime Mountai Piney Creek NC - / 1 $5,555 Details
2012-04-01 33547459 29 Prime Mountai Piney Creek NC 1 / 1 $4,444 Details
2012-03-30 33526973 Us Highway 21 N Sparta NC 3 / 1.5 $40,500 Details
2012-03-20 33352991 Spring Meadows Way Piney Creek NC 3 / 3 $174,900 Details
2012-03-18 33329171 Dr Lot 37 Ennice NC - / 1 $7,900 Details
2012-02-25 32957379 Deerwood Rd Piney Creek NC 3 / 2.5 $174,900 Details
2012-01-12 32336379 Raven Rd Piney Creek NC 3 / 2 $139,900 Details
2012-01-10 32311004 Cedarbrook Ln Sparta NC 6 / 5.5 $275,900 Details
2011-12-14 31885812 59 Prime Mountain Estates Piney Creek NC - / - $6,900 Details
2011-12-14 31886813 2 Prime Mountain Estates Piney Creek NC - / - $6,900 Details
2011-09-07 30186926 10, Green Mountain Rd. Sparta NC - / - $12,900 Details
2011-09-04 30143688 Lots In Turtle Ridge Subdivision Sparta NC - / - - Details